Most Recent Dover Homes For Sale
| View All Dover Homes For Sale | ||
|
123 S Johnson Ave, Dover, OH 44622 | $69,900 2 beds 1 bath |
|
4337 State Route 516 Nw, Dover, OH 44622 | $174,900 3 beds 3 baths |
|
3250 Gordon Rd Nw, Dover, OH 44622 | $205,000 3 beds 2 baths |
Real Estate Resources |
Dover Apartments
There are 95 apartments found in and near the Dover area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings